Fruits
Fruit | Calories (100g) |
---|---|
Apple | 52 |
Apricot | 48 |
Avocado | 160 |
Banana | 89 |
Blackberries | 43 |
Blueberries | 57 |
Cranberries | 46 |
Coconut | 354 |
Cherimoya | 75 |
Dates, medjool | 277 |
Fig | 74 |
Grapefruit | 42 |
Grapes | 69 |
Kiwi fruit | 58 |
Lemon | 29 |
Mango | 60 |
Melon, honeydew | 36 |
Nectarine | 39 |
Orange | 47 |
Papaya | 43 |
Peach | 42 |
Pear | 57 |
Pineapple | 50 |
Plum | 46 |
Raspberries | 52 |
Rhubarb | 21 |
Strawberries | 32 |
Tomato | 18 |
Watermelon | 30 |
Vegetables, Grains, and Legumes
Food Item | Calories (100g) |
---|---|
Alfalfa, sprouted | 23 |
Artichoke | 53 |
Asparagus | 20 |
Broccoli | 34 |
Brussels sprouts | 43 |
Butternut squash | 45 |
Cabbage, red | 31 |
Carrots | 41 |
Cauliflower | 25 |
Celery | 14 |
Chard | 19 |
Corn | 86 |
Cucumbers | 15 |
Eggplant | 25 |
Garlic | 149 |
Green beans | 31 |
Green pepper | 20 |
Kale | 35 |
Kidney beans, canned | 135 |
Lentils, canned | 165 |
Lettuce | 14 |
Lima beans, canned | 122 |
Mushrooms | 22 |
Navy beans, canned | 113 |
Okra, fried | 217 |
Olives, black | 116 |
Onions | 40 |
Peas, green | 81 |
Pickles | 12 |
Rice, white, cooked | 96 |
Spinach, cooked | 27 |
Tater tots | 236 |
Turnip greens | 132 |
Zucchini | 21 |
Meat, Poultry, and Dairy
Food Item | Calories (100g) |
---|---|
Veal, roasted | 229 |
Venison, roasted | 190 |
Rabbit, cooked | 172 |
Lamb, cooked | 265 |
Ground beef, cooked | 260 |
Beef steak, fried | 235 |
Pork belly, cooked | 518 |
Roast chicken | 223 |
Chicken breast, cooked | 175 |
Duck, cooked | 336 |
Goose, roasted | 304 |
Turkey, light meat, roasted | 169 |
Butter | 717 |
Cheddar cheese | 408 |
Milk, semi-skimmed | 50 |
Milk, whole | 60 |
Yogurt, plain, low-fat | 63 |